HANTECH LTD.
Test Equipment
| Equipment | Description |
|---|---|
| Universal testing machine | 50 ton |
| Charpy impact testing machine | 500J automatic system |
| Alloy analyzer | spectrotest, niton xli818 |
| Tele brineller | ¡¡ |
| Hardness tester | equotip |
| Vickers Hardness tester | 50kg.f |
| Helium leak detector | unit:atm cc/sec 10-11 |
| Roughness Tester | ¡¾40§ |
| Adhesion Tester | 0~70 MPA |
| Dry film thickness gauge | 0~1000§ |
| Dead weight Tester | 10~1000 kg/§² |
| Micro scope metallurgical | MSL-TI |
| Dew point meter | -80¡É |
| Handy vibrometer | ACV |
| Densitometer | ¡¡ |
| AC/DC clamp meter | ¡¡ |
| Hydraulic testing pump | Max.800kg/§² |
| Max.200kg/§² | |
| Thermometer | -196¡É ~ 1300¡É |
| Black light | SA-125,BS-200 |
| Metallurgical polishing apparatus | ¡¡ |
| Tachometer | SHIM-2U |
| Cylinder gauge | 6~60mm |
| Ultrasonic thickness gauge | 0.63`500mm |
| Vacuum pump for leak test | 5x10-3 torr |
| Gas flow meter | ¡¡ |
| Teledyne gauge for Vacuum | ¡¡ |
| Load cell | PT3-3T |
NDE
| Method | Description |
|---|---|
| X-Ray | Linatron M-3 |
| RIGAKV 250kv | |
| Toshiba EX-260GH | |
| Gamma Ray | Hojin 880D |
| Amersham | |
| Magnetic Particle | Nawoo MMP-B |
| Ultrasonic | Kraut Kramer USK8S |
| Olympus Epoch XT | |
| Sonatest SS-140L |