HANTECH LTD.
No | Software Name | Developed by | Use |
---|---|---|---|
1 | COMPRESS | Codeware, USA (Latest Ver.) | Design of Pressure Vessels per ASME Sec.VIII Div. 1 & 2 |
2 | PV Elite | Intergraph, USA (Latest Ver.) | Design of Pressure Vessels by ASME Sec.VIII Div. 1 & 2 and PD 5500 |
3 | Code Calc. | Intergraph, USA (Latest Ver.) | Design of Pressure Vessels per ASME Sec.VIII Div. 1 |
4 | ETank 2000 | Eware, USA (Ver.1.9.14) | API 650 & 620 : Design of Storage Tanks |
5 | HTRI | HTRI, USA (Latest Ver.) | Thermal design of Heat Exchangers |
6 | Nozzle PRO | PAULIN Research Croup, USA (Ver.9.0) | Stress analysis of Nozzle Local Loads |
7 | ROD Baffle | Phillips Petroleum Company, USA (Ver.96.1) | Design of Rod Baffle Heat Exchangers |
8 | Solid Edge | Siemens, Germany (Latest Ver.) | 3D Modeling |
9 | FEA | NISA (Latest Ver.) | Finite Element Analysis |
ABAQUS (Latest Ver.) | |||
ANSYS (Latest Ver.) |